Search • Connect • Execute
Last Updated: December 2024
| Component | Details | Fee Structure |
|---|---|---|
| Listing Fee | Cost to list books on platform | FREE |
| Platform Commission | Commission on successful sales | 20% |
| Service Provider Share | Revenue retained by publisher/author | 80% |
| Minimum Payout | Minimum amount for payout processing | Rs. 1,000 |
| Payout Timeline | Processing time after sale completion | 7 days |
| Component | Details | Fee Structure |
|---|---|---|
| Basic Chat | Free communication between users | FREE |
| Premium Chat Commission | Commission on paid chat services | 20% |
| Service Provider Share | Revenue for premium chat providers | 80% |
| Refund Threshold | Non-refundable amount limit | Rs. 500 or below |
| Component | Details | Fee Structure |
|---|---|---|
| Class Hosting | Cost to host lectures and classes | FREE |
| Platform Commission | Commission on paid class enrollment | 15% |
| Service Provider Share | Revenue for educators and trainers | 85% |
| Refund Window | Time limit for refund requests | 1 day from class date |
| Component | Details | Fee Structure |
|---|---|---|
| Service Listing | Cost to list consultancy services | FREE |
| Platform Commission | Commission on completed consultations | 20% |
| Service Provider Share | Revenue for consultants and firms | 80% |
| Refund Window | Time limit for refund requests | 2 days from service delivery |
| Component | Details | Fee Structure |
|---|---|---|
| Space Listing | Cost to list physical spaces | FREE |
| Platform Commission | Commission on successful bookings | 15% |
| Service Provider Share | Revenue for space owners/vendors | 85% |
| Refund Window | Time limit for refund requests | 1 day from booking date |
Company: Oneconnectify
For pricing inquiries: Contact through platform support
Business Registration: Subject to applicable regulatory requirements
Effective Date: This pricing policy is effective immediately upon publication